Job Descriptions
Job Descriptions
Job descriptions will be posted here as they become available. For job descriptions that are not posted yet, please contact Tara Wise, twise@sbunified.org.
Certificated Job Descriptions
Classified Job Descriptions
Management Job Descriptions
2023-2024 Salary Schedules
- Certificated Management
- Classified Management
- Regular Classified
- Confidential Classified
- Certificated Non-Management
- Substitute
Certificated Management
Classified Management
Regular Classified
Confidential Classified
Certificated Non-Management
- B-6 Certificated Base Pay: 186 Days
- B-7 TOSA Base Salary: 200 Days
- B-8 Teacher Social Worker Base Salary: 210 Days
- B-9 Teacher Program Specialist Base Salary: 215 Days
- B-10 Head Counselors Base Salary: 203 Days
- B-11 Counselors Base Salary: 194 Days
- B-12 Athletic Directors Base Salary: 200 Days
- B-13/B-14 Librarians/Nurses Base Salary: 190 Days
- B-15 Speech-Language Pathologist Base Salary: 200 Days
- B-16 Psychologist Base Salary: 200 Days
- B-1 Advance Degrees
- B-2 Semester Travel Stipends
- B-3 Certificated Hourly Rates
- B-4 Instructional Leadership Stipends
- Exhibit D Certificated Stipends
- Exhibit C Child Development/Children's Centers/School Age Base Salary 225 Days
- Exhibit C-1 Child Development/State Preschool 186 Days
- Exhibit C-2 Child Development/State Preschool 225 Days
B-6 Certificated Base Pay: 186 Days
EXHIBIT B-6
2023-24 Certificated Base Pay: 186 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 58,271.94 61,141.92 64,962.36
2 60,667.62 63,530.16 67,832.34
3 63,054.00 65,914.68 70,694.88
4 65,442.24 68,302.92 73,566.72
5 67,832.34 70,694.88 76,421.82
6 70,694.88 73,557.42 79,286.22
7 73,566.72 76,419.96 82,154.34
8 76,421.82 79,286.22 85,507.92
9 79,286.22 82,154.34 88,842.90
10 82,965.30 85,837.14 92,190.90
11 82,965.30 85,837.14 96,342.42
12 82,965.30 85,837.14 96,342.42
13 84,592.80 87,466.50 97,966.20
14 84,592.80 87,466.50 97,966.20
15 87,025.68 89,893.80 100,399.08
16 87,379.08 90,366.24 101,105.88
17 87,496.26 90,485.28 101,340.24
18 87,613.44 90,602.46 101,576.46
19 92,877.24 95,763.96 106,317.60
B-7 TOSA Base Salary: 200 Days
EXHIBIT B-7
2023-24 TOSA Base Salary: 200 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 62,658.00 65,744.00 69,852.00
2 65,232.00 68,312.00 72,938.00
3 67,800.00 70,876.00 76,018.00
4 70,366.00 73,446.00 79,104.00
5 72,938.00 76,018.00 82,176.00
6 76,018.00 79,094.00 85,254.00
7 79,104.00 82,174.00 88,338.00
8 82,176.00 85,254.00 91,942.00
9 85,254.00 88,338.00 95,530.00
10 89,212.00 92,300.00 99,128.00
11 89,212.00 92,300.00 103,594.00
12 89,212.00 92,300.00 103,594.00
13 90,960.00 94,050.00 105,338.00
14 90,960.00 94,050.00 105,338.00
15 93,574.00 96,662.00 107,956.00
16 93,926.00 97,130.00 108,658.00
17 94,044.00 97,248.00 108,892.00
18 94,160.00 97,364.00 109,126.00
19 99,868.00 102,972.00 114,320.00
B-8 Teacher Social Worker Base Salary: 210 Days
EXHIBIT B-8
2023-24 Teacher Social Worker (TSW) Base Salary: 210 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 65,790.90 69,031.20 73,344.60
2 68,495.70 71,727.60 76,584.90
3 71,190.00 74,419.80 79,816.80
4 73,886.40 77,116.20 83,059.20
5 76,584.90 79,816.80 86,282.70
6 79,816.80 83,048.70 89,516.70
7 83,059.20 86,280.60 92,754.90
8 86,282.70 89,516.70 96,541.20
9 89,516.70 92,754.90 100,306.50
10 93,670.50 96,912.90 104,086.50
11 93,670.50 96,912.90 108,773.70
12 93,670.50 96,912.90 108,773.70
13 95,508.00 98,752.50 110,607.00
14 95,508.00 98,752.50 110,607.00
15 98,254.80 101,493.00 113,353.80
16 98,605.50 101,963.40 114,055.20
17 98,721.00 102,081.00 114,288.30
18 98,840.70 102,198.60 114,525.60
19 104,861.40 108,120.60 120,036.00
B-9 Teacher Program Specialist Base Salary: 215 Days
EXHIBIT B-9
2023-24 Teacher Prg Specialist (TSA) Base Salary: 215 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 67,357.35 70,674.80 75,090.90
2 70,126.55 73,435.40 78,408.35
3 72,885.00 76,191.70 81,717.20
4 75,645.60 78,952.30 85,036.80
5 78,408.35 81,717.20 88,337.05
6 81,717.20 85,026.05 91,648.05
7 85,036.80 88,334.90 94,963.35
8 88,337.05 91,648.05 98,839.80
9 91,648.05 94,963.35 102,694.75
10 95,900.75 99,220.35 106,564.75
11 95,900.75 99,220.35 111,363.55
12 95,900.75 99,220.35 111,363.55
13 97,782.00 101,103.75 113,240.50
14 97,782.00 101,103.75 113,240.50
15 100,594.20 103,909.50 116,052.70
16 100,944.65 104,380.35 116,755.75
17 101,060.75 104,496.45 116,987.95
18 101,179.00 104,614.70 117,222.30
19 107,358.10 110,694.90 122,894.00
B-10 Head Counselors Base Salary: 203 Days
EXHIBIT B-10
2023-24 Head Counselors Base Salary: 203 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 63,598.20 66,729.95 70,899.86
2 66,210.90 69,336.85 74,031.63
3 68,816.34 71,938.00 77,157.60
4 71,421.84 74,546.35 80,290.82
5 74,031.63 77,157.60 83,408.12
6 77,157.60 80,279.23 86,532.65
7 80,290.82 83,405.22 89,662.97
8 83,408.12 86,532.65 93,322.47
9 86,532.65 89,662.97 96,963.19
10 90,549.28 93,683.95 100,615.47
11 90,549.28 93,683.95 105,146.81
12 90,549.28 93,683.95 105,146.81
13 92,323.37 95,459.47 106,919.48
14 92,323.37 95,459.47 106,919.48
15 94,978.00 98,111.22 109,574.08
16 95,329.26 98,579.54 110,276.58
17 95,446.34 98,696.63 110,510.75
18 95,563.43 98,813.71 110,744.92
19 101,365.54 104,515.89 116,034.64
B-11 Counselors Base Salary: 194 Days
EXHIBIT B-11
2023-24 Counselors Base Salary: 194 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 60,778.59 63,771.49 67,756.52
2 63,275.42 66,262.82 70,749.43
3 65,765.39 68,748.63 73,736.82
4 68,255.35 71,241.33 76,731.11
5 70,749.45 73,736.82 79,710.23
6 73,736.82 76,720.07 82,696.21
7 76,731.12 79,707.45 85,687.77
8 79,710.24 82,696.21 89,185.00
9 82,696.21 85,687.77 92,664.33
10 86,534.78 89,530.46 96,154.68
11 86,534.78 89,530.46 100,485.13
12 86,534.78 89,530.46 100,485.13
13 88,230.23 91,227.28 102,179.19
14 88,230.23 91,227.28 102,179.19
15 90,767.15 93,761.44 104,716.12
16 91,118.39 94,229.78 105,418.62
17 91,235.50 94,346.87 105,652.79
18 91,352.58 94,463.94 105,886.97
19 96,871.53 99,882.16 110,890.24
B-12 Athletic Directors Base Salary: 200 Days
EXHIBIT B-12
2023-24 Athletic Directors Base Salary : 200 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 77,134.00 80,220.00 84,328.00
2 79,710.00 82,788.00 87,414.00
3 82,274.00 85,350.00 90,492.00
4 84,844.00 87,920.00 93,580.00
5 87,414.00 90,492.00 96,652.00
6 90,492.00 93,568.00 99,730.00
7 93,580.00 96,648.00 102,814.00
8 96,650.00 99,730.00 106,418.00
9 99,730.00 102,814.00 110,006.00
10 103,686.00 106,776.00 113,604.00
11 103,686.00 106,776.00 118,068.00
12 103,686.00 106,776.00 118,068.00
13 105,436.00 108,524.00 119,814.00
14 105,436.00 108,524.00 119,814.00
15 108,050.00 111,136.00 122,430.00
16 108,430.00 111,618.00 123,150.00
17 108,558.00 111,738.00 123,392.00
18 108,684.00 111,858.00 123,632.00
19 114,344.00 117,446.00 128,796.00
B-13/B-14 Librarians/Nurses Base Salary: 190 Days
EXHIBIT B-13/B-14
2023-24 Librarians/Nurses Base Salary: 190 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 59,525.10 62,456.80 66,359.40
2 61,972.30 64,896.40 69,291.10
3 64,410.00 67,332.20 72,215.20
4 66,847.70 69,771.80 75,148.80
5 69,291.10 72,215.20 78,065.30
6 72,215.20 75,137.40 80,991.30
7 75,148.80 78,063.40 83,921.10
8 78,065.30 80,991.30 87,346.80
9 80,991.30 83,921.10 90,753.50
10 84,749.50 87,686.90 94,173.50
11 84,749.50 87,686.90 98,414.30
12 84,749.50 87,686.90 98,414.30
13 86,412.00 89,347.50 100,073.00
14 86,412.00 89,347.50 100,073.00
15 88,897.20 91,827.00 102,558.20
16 89,246.80 92,296.30 103,259.30
17 89,364.60 92,414.10 103,493.00
18 89,480.50 92,531.90 103,726.70
19 94,874.60 97,823.40 108,604.00
B-15 Speech-Language Pathologist Base Salary: 200 Days
EXHIBIT B-15
2023-24 Speech-Language Pathologist Base Salary: 200 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 79,026.00 81,792.00 85,880.00
2 80,606.00 83,426.00 87,598.00
3 82,218.00 85,096.00 89,350.00
4 83,862.00 86,798.00 91,136.00
5 85,540.00 88,534.00 92,960.00
6 87,250.00 90,304.00 94,820.00
7 88,996.00 92,110.00 96,716.00
8 90,774.00 93,952.00 98,650.00
9 92,592.00 95,832.00 100,622.00
10 94,442.00 97,748.00 102,634.00
11 94,442.00 97,748.00 103,662.00
12 94,442.00 97,748.00 103,662.00
13 96,650.00 99,956.00 105,870.00
14 96,650.00 99,956.00 105,870.00
15 99,948.00 103,252.00 109,166.00
16 100,298.00 103,720.00 109,868.00
17 100,416.00 103,836.00 110,102.00
18 100,532.00 103,954.00 110,336.00
19 107,790.00 111,112.00 117,056.00
B-16 Psychologist Base Salary: 200 Days
EXHIBIT B-16
2023-24 Psychologist Base Salary: 200 Days
STEP CLASS I CLASS II CLASS III
BA < 45 units BA + 45 units BA + 60 units
1 80,310.00 84,292.00 88,506.00
2 82,718.00 86,820.00 91,160.00
3 85,200.00 89,424.00 93,896.00
4 87,756.00 92,108.00 96,712.00
5 90,390.00 94,870.00 99,614.00
6 93,102.00 97,716.00 102,602.00
7 95,894.00 100,648.00 105,680.00
8 98,772.00 103,668.00 108,850.00
9 101,734.00 106,778.00 112,116.00
10 104,786.00 109,980.00 115,480.00
11 104,786.00 109,980.00 121,204.00
12 104,786.00 109,980.00 121,204.00
13 107,030.00 112,224.00 123,448.00
14 107,030.00 112,224.00 123,448.00
15 110,380.00 115,574.00 126,798.00
16 110,730.00 116,044.00 127,500.00
17 110,848.00 116,160.00 127,734.00
18 110,966.00 116,278.00 127,968.00
19 118,396.00 123,616.00 134,896.00
B-1 Advance Degrees
B-2 Semester Travel Stipends
EXHIBIT B-2 | 2023-24 |
Semester Stipend: other than itinerant by definition | 104% |
Zone 1 | |
SBJHS to SBHS | 669.35 |
LaCumbre to SBHS | |
Zone 2 | |
LaColina to LaCumbre | 831.85 |
SBJHS to LaCumbre | |
SMHS to LaColina | |
LaColina to GVJHS | |
SMHS to LaCumbre | |
GVJHS to DPHS | |
Zone 3 | |
LaColina to DPHS | 1,069.36 |
GVJRHS to LaCumbre | |
LaColina to SBJRHS | |
SMHS to SBJRHS | |
DPHS to SMHS | |
LaColina to SBHS | |
SMHS to SBHS | |
Zone 4 | |
DPHS to LaCumbre | 1,270.51 |
GVJRHS SBHS | |
GVJRHS to SBJRHS | |
Zone 5 | |
DPHS to SBJRHS | 1,472.79 |
DPHS to SBHS |
B-3 Certificated Hourly Rates
B-4 Instructional Leadership Stipends
EXHIBIT B-4 | 2023-24 |
Independent Study Jr High (1-10) | 1404.6 |
Independent Study Jr High (11-20) | 2809.21 |
Independent Study Jr High (21+) | 4213.8 |
Head Counselors/Chairprsn Sp Ed 1-14 | 1395.51 |
Head Counselors/Chairprsn Sp Ed 15-29 | 2791.02 |
Head Counselors/Chairprsn Sp Ed 30-54 | 3485.37 |
Head Counselors/Chairprsn Sp Ed 55+ | 4191.07 |
G.A.T.E. Site Coordinator Sec. | 2791.02 |
G.A.T.E. Site Coordinator Elem. | 1103.31 |
Head Teacher Altern/Continuation | 5786.6 |
Teacher-in-Charge Elem. | 1889.98 |
District Library Master Plan Coord. | 2985.34 |
Teacher Induction (first candidate) | 1654.97 |
Teacher Induction (each additional candidate) | 1434.3 |
504 Coordinator | 1825.98 |
AVID Site Coordinator | 1363.69 |
Instructional Leadership | |
Elementary Site PLC Leads | 2200 |
Elementary District PLC Leads | 882.65 |
Secondary Site PLC Leads | 702.81 |
Secondary District PLC Leads | 882.65 |
Secondary Department Lead | 351.96 |
Secondary Department Lead (1) | 1793.98 |
Secondary Department Lead (2) | 2235.31 |
Secondary Department Lead (3) | 2676.63 |
Secondary Department (4) | 2766 |
Special Education District Lead PK-6 | 882.65 |
Special Education Elem/Sec Dist Lead | 882.65 |
Special Ed Secondary District Lead | 882.65 |
Secondary Site Leadership Team | 1442.03 |
Voluntary Student Study Team Mem | |
Max of 3 for schools 0-449 enrollment | 1313.3 |
Max of 4 for schools 450-600 | 1313.3 |
Max of 5 for schools 601+ | 1313.3 |
Counselor | |
Year 1 | 2533.07 |
Year 2 | 3377.41 |
Year 3 | 4221.77 |
Exhibit D Certificated Stipends
EXHIBIT D | 2023-24 |
Annual Co-Curricular | Certificated |
Academic Decathlon | 1,872.80 |
Activity Director (Large) | 7,171.52 |
Activity Director (Small) | 3,585.75 |
Activity Director (High School) | 3,512.64 |
Activity Director Jr | 1,793.25 |
After School Coach JRHS | 1,404.60 |
After School Sports Coor JRHS | 2,926.26 |
After School Sports Coor. JRHS District | 2,841.02 |
A-OK/ASES Academic Liaison | 2,106.90 |
ASB Jr. High Advisor | 1,322.78 |
AVID District (Elem only) | 4,825.19 |
Band Sr. High | 4,675.18 |
Band Sr. High Assist | 3,273.99 |
Band Jr. High | 3,512.64 |
Band Jr. High Assist | 2,338.73 |
Baseball (Head) | 3,974.03 |
Baseball (Asst) | 2,338.73 |
Basketball (Head) | 4,208.12 |
Basketball (Asst) | 2,575.10 |
Cheerleaders | 3,512.64 |
Competitive Cheer Head Coach (HS) | 3,276.27 |
Competitive Cheer (Asst) Coach (HS) | 1,638.71 |
Choir Sr. High (Choral) | 4,675.18 |
Choir Sr. High (Assist) | 2,104.63 |
Choir Jr. High (Choral) | 3,512.64 |
Choir Jr. High (Asst) | 2,104.63 |
Musical Accompanist (Choral) | 2,043.27 |
Cross Country (Head) | 3,276.27 |
Cross Country (Asst) | 1,872.80 |
Dance | 3,043.30 |
Drill Team | 3,276.27 |
Drill Team Jr High | 1,872.80 |
Economics Coach | 1,872.80 |
Football (Head) | 4,675.18 |
Football (Head Freshman) | 1,872.80 |
Football (Asst) | 3,276.27 |
Football (Soph) | 3,276.27 |
Football (Freshman Asst) | 1,322.78 |
Football Flag Jr High | 1,404.60 |
Football Tackle Jr High | 1,404.60 |
Freshman Sports (Head Coach) | 1,404.60 |
Golf (Head) | 2,802.38 |
Golf (Asst) | 1,404.60 |
Lacrosse Varsity | 3,744.47 |
Lacrosse Jr Varsity (Assist) | 2,111.45 |
Lacrosse Frosh/Soph | 1,404.60 |
Math Team | 1,872.80 |
Mock Trial | 3,511.51 |
Newspaper SRHS | 3,276.27 |
Newspaper JRHS | 3,111.49 |
Noon Supervision: Jr HS La Cuesta: Alta Vista | 3,204.68 |
PAR Chair | 1,170.50 |
PAR Panel Member | 585.25 |
PAR Consulting Teacher | 2,809.21 |
Robotics | 3,744.47 |
Robotics (Asst) | 1,638.71 |
Jr. High Science Fair Advisor | 1,872.80 |
Soccer (Head) | 3,744.47 |
Soccer (Asst) | 2,111.45 |
Softball (Head) | 3,974.03 |
Softball (Asst) | 2,338.73 |
Speech | 3,043.30 |
Stage, Choreographer | 2,805.80 |
Stage, Musical Director | 2,805.80 |
Stage, Technical Director | 2,805.80 |
Swimming (Head) | 3,744.47 |
Swimming (Asst) | 2,111.45 |
Tall Flags | 1,322.78 |
Tech Mentor | 2,978.93 |
Tennis (Head) | 3,043.30 |
Tennis (Asst) | 1,404.60 |
Theater (HS) | 4,675.18 |
Theater (JRHS) | 3,512.64 |
Track (Head) | 4,208.12 |
Track (Asst) | 2,577.38 |
Volleyball (Head) | 3,276.27 |
Volleyball (Asst) | 1,638.71 |
Water Polo (Head) | 3,276.27 |
Water Polo (Asst) | 1,872.80 |
Wrestling (Head) | 3,974.03 |
Wrestling (Asst) | 1,872.80 |
Sr. High Yearbook | 3,043.30 |
Jr. High Yearbook | 1,872.80 |
Exhibit C Child Development/Children's Centers/School Age Base Salary 225 Days
2023-24 EXHIBIT C
After School/Expanded Learning Base Salary: 225 Days
STEP CLASS I CLASS II CLASS III CLASS IV
BA BA + 15 units BA + 30 units BA + 40 units
1 45,441.00 48,168.00 50,895.00 53,617.50
2 47,997.00 50,442.75 53,169.75 55,901.25
3 49,983.75 52,713.00 55,442.25 58,167.00
4 52,260.75 54,981.00 57,717.00 60,439.50
5 54,528.75 57,255.75 59,987.25 62,712.00
6 56,439.00 59,526.00 62,257.50 64,982.25
7 59,076.00 61,803.00 64,532.25 67,252.50
8 61,803.00 64,532.25 67,252.50 69,979.50
9 64,532.25 67,252.50 69,979.50 72,708.75
10 68,024.25 70,749.00 72,708.75 75,438.00
11 68,024.25 70,749.00 78,934.50 81,645.75
12 68,024.25 70,749.00 78,934.50 81,645.75
13 69,574.50 72,301.50 80,484.75 83,196.00
14 69,574.50 72,301.50 80,484.75 83,196.00
15 71,892.00 74,619.00 82,802.25 85,513.50
16 72,243.00 74,967.75 83,270.25 86,215.50
17 72,360.00 75,084.75 83,389.50 86,447.25
18 72,479.25 75,204.00 83,506.50 86,683.50
19 76,684.50 79,425.00 87,651.00 90,373.50
Exhibit C-1 Child Development/State Preschool 186 Days
2023-24 EXHIBIT C-1
Early Ed & Support/State Preschool/Early Years/Infant Center Base Salary: 186 Days
STEP CLASS I CLASS II CLASS III CLASS IV
BA BA + 15 units BA + 30 units BA + 40 units
1 37,562.70 39,818.88 42,073.20 44,323.80
2 39,820.74 41,695.62 43,953.66 46,206.12
3 41,323.62 43,577.94 45,830.40 48,086.58
4 43,202.22 45,447.24 47,710.86 49,959.60
5 45,077.10 47,331.42 49,667.58 51,845.64
6 46,953.84 49,206.30 51,466.20 53,718.66
7 48,832.44 51,088.62 53,342.94 55,595.40
8 51,088.62 53,342.94 55,595.40 57,851.58
9 53,342.94 55,595.40 57,849.72 60,105.90
10 56,367.30 58,623.48 60,105.90 62,360.22
11 56,367.30 58,623.48 67,225.98 67,635.18
12 56,367.30 58,623.48 67,225.98 67,635.18
13 57,929.70 60,185.88 68,786.52 69,197.58
14 57,929.70 60,185.88 68,786.52 69,197.58
15 60,258.42 62,514.60 71,117.10 71,317.98
16 60,613.68 62,868.00 71,587.68 72,231.24
17 60,730.86 62,987.04 71,704.86 72,467.46
18 60,848.04 63,104.22 71,822.04 72,703.68
19 65,016.30 67,283.64 75,928.92 76,341.84
Exhibit C-2 Child Development/State Preschool 225 Days
2023-24 EXHIBIT C-2
Instructional Support Specialist Early Education Base Salary: 225 Days
STEP CLASS I CLASS II CLASS III
BA BA + 15 units BA + 30 units
1 70,490.25 73,962.00 78,583.50
2 73,388.25 76,851.00 82,055.25
3 76,275.00 79,735.50 85,518.00
4 79,164.00 82,624.50 88,992.00
5 82,055.25 85,518.00 92,445.75
6 85,518.00 88,980.75 95,910.75
7 88,992.00 92,443.50 99,380.25
8 92,445.75 95,910.75 103,437.00
9 95,910.75 99,380.25 107,471.25
10 100,361.25 103,835.25 111,521.25
11 100,361.25 103,835.25 116,543.25
12 100,361.25 103,835.25 116,543.25
13 102,330.00 105,806.25 118,507.50
14 102,330.00 105,806.25 118,507.50
15 105,273.00 108,742.50 121,450.50
16 105,700.50 109,314.00 122,305.50
17 105,842.25 109,458.00 122,589.00
18 105,984.00 109,599.75 122,874.75
19 112,351.50 115,843.50 128,610.00
Substitute
Payroll
Payroll Assignment List
Payroll |
Brandy Macias | Retirement Processing Payroll Vendor checks Garnishments |
ext. 6204 |
Jennifer Bulfeda | Payroll Processing | ext. 6270 | |
Dolores Gutierrez | Payroll Processing | ext. 6229 | |
Carol Hernandez | Absence Tracking Lost Payroll checks Direct Deposit Changes |
ext. 6256 | |
Veronica Vasquez | Payroll Processing | ext. 6293 |
Employment
I N F O R M A T I O N
State law requires that an applicant selected for a position must complete fingerprint process to check for or verify conviction record. A record of conviction will not automatically disqualify you from employment, but failure to list convictions may result in disqualification or dismissal.
Verification of identity and right to work will be required if selected for employment. We are an Affirmative Action/Equal Opportunity Employer.