2025-26 Salary Schedules
- Certificated Teacher
- Regular Classified
- Confidential Classified
- Hourly Schedule
- Certificated Management
- Classified Management
- Substitute
Certificated Teacher
- B-6 Certificated Base Pay: 186 Days
- B-7 TOSA Base Salary: 200 Days
- B-8 Teacher Social Worker Base Salary: 210 Days
- B-9 Teacher Program Specialist Base Salary: 215 Days
- B-10 Head Counselors Base Salary: 203 Days
- B-11 Counselors Base Salary: 194 Days
- B-12 Athletic Directors Base Salary: 200 Days
- B-13/B-14 Librarians/Nurses Base Salary: 190 Days
- B-15 Speech-Language Pathologist Base Salary: 195 Days
- B-16 Psychologist Base Salary: 195 Days
- B-18 Ed Specialist/Special Education Teachers: 188 Days
- Exhibit C Child Development/Children's Centers/School Age Base Salary 225 Days
- Exhibit C-1 Child Development/State Preschool 188 Days
- Exhibit C-2 Child Development/State Preschool 225 Days
- B-1 Advanced Degrees
- B-2 Semester Travel Stipends
- B-3 Certificated Hourly Rates
- B-4 Instructional Leadership Stipends
- Exhibit D Certificated Stipends
B-6 Certificated Base Pay: 186 Days
| EXHIBIT B-6 | |||
| 7/1/25- 12/31/25 | Certificated Base Pay: 186 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 66,022.11 | 69,273.80 | 73,602.36 |
| 2 | 68,736.41 | 71,979.68 | 76,854.05 |
| 3 | 71,440.18 | 74,681.33 | 80,097.29 |
| 4 | 74,146.05 | 77,387.22 | 83,351.10 |
| 5 | 76,854.05 | 80,097.29 | 86,585.92 |
| 6 | 80,097.29 | 83,340.56 | 89,831.29 |
| 7 | 83,351.10 | 86,583.82 | 93,080.87 |
| 8 | 86,585.92 | 89,831.29 | 96,880.48 |
| 9 | 89,831.29 | 93,080.87 | 100,659.02 |
| 10 | 93,999.69 | 97,253.49 | 104,452.30 |
| 11 | 93,999.69 | 97,253.49 | 109,155.96 |
| 12 | 93,999.69 | 97,253.49 | 109,155.96 |
| 13 | 95,843.64 | 99,099.55 | 110,995.70 |
| 14 | 95,843.64 | 99,099.55 | 110,995.70 |
| 15 | 98,600.09 | 101,849.68 | 113,752.15 |
| 16 | 99,000.49 | 102,384.95 | 114,552.95 |
| 17 | 99,133.26 | 102,519.81 | 114,818.49 |
| 18 | 99,266.02 | 102,652.58 | 115,086.12 |
| 19-22 | 105,229.91 | 108,500.57 | 120,457.84 |
| 23 | 109,439.13 | 112,840.58 |
125,276.15 |
| EXHIBIT B-6 | |||
| 1/1/26-6/30/26 | Certificated Base Pay: 186 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 67,342.56 | 70,659.28 | 75,074.40 |
| 2 | 70,111.14 | 73,419.28 | 78,391.13 |
| 3 | 72,868.98 | 76,174.96 | 81,699.24 |
| 4 | 75,628.98 | 78,934.96 | 85,018.13 |
| 5 | 78,391.13 | 81,699.24 | 88,317.64 |
| 6 | 81,699.24 | 85,007.38 | 91,627.92 |
| 7 | 85,018.13 | 88,315.50 | 94,942.49 |
| 8 | 88,317.64 | 91,627.92 | 98,818.10 |
| 9 | 91,627.92 | 94,942.49 | 102,672.20 |
| 10 | 95,879.69 | 99,198.56 | 106,541.34 |
| 11 | 95,879.69 | 99,198.56 | 111,339.08 |
| 12 | 95,879.69 | 99,198.56 | 111,339.08 |
| 13 | 97,760.52 | 101,081.55 | 113,215.61 |
| 14 | 97,760.52 | 101,081.55 | 113,215.61 |
| 15 | 100,572.10 | 103,886.67 | 116,027.19 |
| 16 | 100,980.50 | 104,432.64 | 116,844.01 |
| 17 | 101,115.92 | 104,570.20 | 117,114.86 |
| 18 | 101,251.35 | 104,705.63 | 117,387.86 |
| 19-22 | 107,334.50 | 110,670.58 | 122,867.01 |
| 23 | 111,627.90 | 115,097.40 | 127,781.68 |
B-7 TOSA Base Salary: 200 Days
| EXHIBIT B-7 | |||
| 7/1/25- 12/31/25 | TOSA Base Salary: 200 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 70,991.52 | 74,487.96 | 79,142.32 |
| 2 | 73,907.86 | 77,397.50 | 82,638.76 |
| 3 | 76,817.40 | 80,302.50 | 86,128.40 |
| 4 | 79,724.68 | 83,214.32 | 89,624.84 |
| 5 | 82,638.76 | 86,128.40 | 93,105.40 |
| 6 | 86,128.40 | 89,613.50 | 96,592.78 |
| 7 | 89,624.84 | 93,103.14 | 100,086.96 |
| 8 | 93,105.40 | 96,592.78 | 104,170.28 |
| 9 | 96,592.78 | 100,086.96 | 108,235.50 |
| 10 | 101,077.20 | 104,575.90 | 112,312.02 |
| 11 | 101,077.20 | 104,575.90 | 117,372.00 |
| 12 | 101,077.20 | 104,575.90 | 117,372.00 |
| 13 | 103,057.68 | 106,558.66 | 119,347.96 |
| 14 | 103,057.68 | 106,558.66 | 119,347.96 |
| 15 | 106,019.34 | 109,518.04 | 122,314.14 |
| 16 | 106,418.16 | 110,048.30 | 123,109.52 |
| 17 | 106,551.86 | 110,181.98 | 123,374.64 |
| 18 | 106,683.28 | 110,313.42 | 123,639.76 |
| 19-22 | 113,150.44 | 116,667.28 | 129,524.56 |
| 23 | 117,676.48 | 121,333.96 | 134,705.54 |
| EXHIBIT B-7 | |||
| 1/1/26-6/30/26 | TOSA Base Salary: 200 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 72,411.36 | 75,977.72 | 80,725.16 |
| 2 | 75,386.02 | 78,945.46 | 84,291.54 |
| 3 | 78,353.74 | 81,908.56 | 87,850.96 |
| 4 | 81,319.18 | 84,878.60 | 91,417.34 |
| 5 | 84,291.54 | 87,850.96 | 94,967.50 |
| 6 | 87,850.96 | 91,405.78 | 98,524.64 |
| 7 | 91,417.34 | 94,965.20 | 102,088.70 |
| 8 | 94,967.50 | 98,524.64 | 106,253.68 |
| 9 | 98,524.64 | 102,088.70 | 110,400.22 |
| 10 | 103,098.74 | 106,667.42 | 114,558.26 |
| 11 | 103,098.74 | 106,667.42 | 119,719.44 |
| 12 | 103,098.74 | 106,667.42 | 119,719.44 |
| 13 | 105,118.84 | 108,689.84 | 121,734.92 |
| 14 | 105,118.84 | 108,689.84 | 121,734.92 |
| 15 | 108,139.72 | 111,708.40 | 124,760.42 |
| 16 | 108,546.52 | 112,249.26 | 125,571.72 |
| 17 | 108,682.90 | 112,385.62 | 125,842.14 |
| 18 | 108,816.94 | 112,519.68 | 126,112.56 |
| 19-22 | 115,413.44 | 119,000.62 | 132,115.06 |
| 23 | 120,030.00 | 123,760.64 | 137,399.66 |
B-8 Teacher Social Worker Base Salary: 210 Days
| EXHIBIT B-8 | |||
| 7/1/25- 12/31/25 | Teacher Social Worker (TSW) Base Salary: 210 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 74,541.10 | 78,212.36 | 83,099.44 |
| 2 | 77,605.63 | 81,267.38 | 86,770.70 |
| 3 | 80,658.27 | 84,317.63 | 90,432.43 |
| 4 | 83,713.29 | 87,372.66 | 94,106.08 |
| 5 | 86,770.70 | 90,432.43 | 97,758.30 |
| 6 | 90,432.43 | 94,094.18 | 101,422.42 |
| 7 | 94,106.08 | 97,755.92 | 105,091.31 |
| 8 | 97,758.30 | 101,422.42 | 109,381.19 |
| 9 | 101,422.42 | 105,091.31 | 113,647.28 |
| 10 | 106,128.69 | 109,802.32 | 117,930.02 |
| 11 | 106,128.69 | 109,802.32 | 123,240.60 |
| 12 | 106,128.69 | 109,802.32 | 123,240.60 |
| 13 | 108,210.56 | 111,886.59 | 125,317.73 |
| 14 | 108,210.56 | 111,886.59 | 125,317.73 |
| 15 | 111,322.68 | 114,991.57 | 128,429.85 |
| 16 | 111,720.04 | 115,524.53 | 129,224.55 |
| 17 | 111,850.89 | 115,657.77 | 129,488.65 |
| 18 | 111,986.51 | 115,791.02 | 129,757.51 |
| 19-22 | 118,807.96 | 122,500.64 | 136,000.79 |
| 23 | 123,560.30 | 127,400.66 | 141,440.82 |
| EXHIBIT B-8 | |||
| 1/1/26-6/30/26 | Teacher Social Worker (TSW) Base Salary: 210 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 76,031.93 | 79,776.61 | 84,761.42 |
| 2 | 79,157.74 | 82,892.73 | 88,506.12 |
| 3 | 82,271.43 | 86,003.99 | 92,241.07 |
| 4 | 85,387.55 | 89,120.12 | 95,988.21 |
| 5 | 88,506.12 | 92,241.07 | 99,713.46 |
| 6 | 92,241.07 | 95,976.07 | 103,450.87 |
| 7 | 95,988.21 | 99,711.05 | 107,193.14 |
| 8 | 99,713.46 | 103,450.87 | 111,568.82 |
| 9 | 103,450.87 | 107,193.14 | 115,920.23 |
| 10 | 108,251.26 | 111,998.38 | 120,288.61 |
| 11 | 108,251.26 | 111,998.38 | 125,705.41 |
| 12 | 108,251.26 | 111,998.38 | 125,705.41 |
| 13 | 110,374.78 | 114,124.33 | 127,824.08 |
| 14 | 110,374.78 | 114,124.33 | 127,824.08 |
| 15 | 113,549.14 | 117,291.41 | 130,998.44 |
| 16 | 113,954.44 | 117,835.01 | 131,809.04 |
| 17 | 114,087.92 | 117,970.92 | 132,078.43 |
| 18 | 114,226.25 | 118,106.84 | 132,352.67 |
| 19-22 | 121,184.11 | 124,950.65 | 138,720.81 |
| 23 | 126,031.50 | 129,948.67 | 144,269.64 |
B-9 Teacher Program Specialist Base Salary: 215 Days
| EXHIBIT B-9 | |||
| 7/1/25- 12/31/25 | Teacher Prg Specialist (TSA) Base Salary: 215 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 76,315.88 | 80,074.56 | 85,077.99 |
| 2 | 79,453.38 | 83,202.31 | 88,836.67 |
| 3 | 82,578.71 | 86,325.19 | 92,585.58 |
| 4 | 85,706.46 | 89,452.96 | 96,346.70 |
| 5 | 88,836.67 | 92,585.58 | 100,085.88 |
| 6 | 92,585.58 | 96,334.51 | 103,837.24 |
| 7 | 96,346.70 | 100,083.45 | 107,593.48 |
| 8 | 100,085.88 | 103,837.24 | 111,985.50 |
| 9 | 103,837.24 | 107,593.48 | 116,353.16 |
| 10 | 108,655.56 | 112,416.66 | 120,737.87 |
| 11 | 108,655.56 | 112,416.66 | 126,174.90 |
| 12 | 108,655.56 | 112,416.66 | 126,174.90 |
| 13 | 110,787.01 | 114,550.56 | 128,301.49 |
| 14 | 110,787.01 | 114,550.56 | 128,301.49 |
| 15 | 113,973.22 | 117,729.46 | 131,487.70 |
| 16 | 114,370.28 | 118,262.94 | 132,284.28 |
| 17 | 114,501.84 | 118,394.48 | 132,547.35 |
| 18 | 114,635.81 | 118,528.45 | 132,812.87 |
| 19-22 | 121,636.72 | 125,417.33 | 139,238.90 |
| 23 | 126,502.22 | 130,434.01 | 144,808.46 |
|
EXHIBIT B-9 |
|||
| 1/1/26-6/30/26 | Teacher Prg Specialist (TSA) Base Salary: 215 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 77,842.21 | 81,676.05 | 86,779.55 |
| 2 | 81,042.44 | 84,866.37 | 90,613.41 |
| 3 | 84,230.27 | 88,051.70 | 94,437.29 |
| 4 | 87,420.59 | 91,242.02 | 98,273.64 |
| 5 | 90,613.41 | 94,437.29 | 102,087.59 |
| 6 | 94,437.29 | 98,261.21 | 105,913.99 |
| 7 | 98,273.64 | 102,085.12 | 109,745.35 |
| 8 | 102,087.59 | 105,913.99 | 114,225.22 |
| 9 | 105,913.99 | 109,745.35 | 118,680.24 |
| 10 | 110,828.67 | 114,665.00 | 123,152.62 |
| 11 | 110,828.67 | 114,665.00 | 128,698.40 |
| 12 | 110,828.67 | 114,665.00 | 128,698.40 |
| 13 | 113,002.75 | 116,841.58 | 130,867.51 |
| 14 | 113,002.75 | 116,841.58 | 130,867.51 |
| 15 | 116,252.69 | 120,084.06 | 134,117.45 |
| 16 | 116,657.69 | 120,628.20 | 134,929.96 |
| 17 | 116,791.87 | 120,762.36 | 135,198.30 |
| 18 | 116,928.52 | 120,899.02 | 135,469.14 |
| 19-22 | 124,069.45 | 127,925.67 | 142,023.69 |
| 23 | 129,032.25 | 133,042.69 | 147,704.63 |
B-10 Head Counselors Base Salary: 203 Days
| EXHIBIT B-10 | |||
| 7/1/25- 12/31/25 | Head Counselors Base Salary: 203 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 72,056.76 | 75,605.04 | 80,329.55 |
| 2 | 75,016.95 | 78,558.66 | 83,877.83 |
| 3 | 77,968.91 | 81,505.75 | 87,419.56 |
| 4 | 80,920.94 | 84,461.02 | 90,969.50 |
| 5 | 83,877.83 | 87,419.56 | 94,501.40 |
| 6 | 87,419.56 | 90,956.36 | 98,041.50 |
| 7 | 90,969.50 | 94,498.11 | 101,588.15 |
| 8 | 94,501.40 | 98,041.50 | 105,734.36 |
| 9 | 98,041.50 | 101,588.15 | 109,859.30 |
| 10 | 102,592.34 | 106,143.92 | 113,997.33 |
| 11 | 102,592.34 | 106,143.92 | 119,131.33 |
| 12 | 102,592.34 | 106,143.92 | 119,131.33 |
| 13 | 104,602.38 | 108,155.58 | 121,139.77 |
| 14 | 104,602.38 | 108,155.58 | 121,139.77 |
| 15 | 107,610.07 | 111,160.01 | 124,147.43 |
| 16 | 108,008.06 | 111,690.61 | 124,943.37 |
| 17 | 108,140.70 | 111,823.28 | 125,208.68 |
| 18 | 108,273.36 | 111,955.93 | 125,473.99 |
| 19-22 | 114,847.15 | 118,416.50 | 131,467.24 |
| 23 | 119,441.04 | 123,153.17 | 136,725.93 |
| EXHIBIT B-10 | |||
| 1/1/26-6/30/26 | Head Counselors Base Salary: 203 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 73,497.90 | 77,117.14 | 81,936.14 |
| 2 | 76,517.29 | 80,129.83 | 85,555.39 |
| 3 | 79,528.29 | 83,135.87 | 89,167.95 |
| 4 | 82,539.36 | 86,150.24 | 92,788.89 |
| 5 | 85,555.39 | 89,167.95 | 96,391.43 |
| 6 | 89,167.95 | 92,775.49 | 100,002.33 |
| 7 | 92,788.89 | 96,388.07 | 103,619.91 |
| 8 | 96,391.43 | 100,002.33 | 107,849.05 |
| 9 | 100,002.33 | 103,619.91 | 112,056.49 |
| 10 | 104,644.19 | 108,266.80 | 116,277.28 |
| 11 | 104,644.19 | 108,266.80 | 121,513.96 |
| 12 | 104,644.19 | 108,266.80 | 121,513.96 |
| 13 | 106,694.43 | 110,318.69 | 123,562.57 |
| 14 | 106,694.43 | 110,318.69 | 123,562.57 |
| 15 | 109,762.27 | 113,383.21 | 126,630.38 |
| 16 | 110,168.22 | 113,924.42 | 127,442.24 |
| 17 | 110,303.51 | 114,059.75 | 127,712.85 |
| 18 | 110,438.83 | 114,195.05 | 127,983.47 |
| 19-22 | 117,144.09 | 120,784.83 | 134,096.58 |
| 23 | 121,829.86 | 125,616.23 | 139,460.45 |
B-11 Counselors Base Salary: 194 Days
| EXHIBIT B-11 | |||
| 7/1/25- 12/31/25 | Counselors Base Salary: 194 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 68,862.14 | 72,253.10 | 76,768.14 |
| 2 | 71,691.05 | 75,075.77 | 80,159.10 |
| 3 | 74,512.19 | 77,892.19 | 83,543.82 |
| 4 | 77,333.32 | 80,716.42 | 86,936.35 |
| 5 | 80,159.13 | 83,543.82 | 90,311.69 |
| 6 | 83,543.82 | 86,923.84 | 93,694.80 |
| 7 | 86,936.36 | 90,308.55 | 97,084.25 |
| 8 | 90,311.70 | 93,694.80 | 101,046.61 |
| 9 | 93,694.80 | 97,084.25 | 104,988.68 |
| 10 | 98,043.91 | 101,438.02 | 108,943.25 |
| 11 | 98,043.91 | 101,438.02 | 113,849.65 |
| 12 | 98,043.91 | 101,438.02 | 113,849.65 |
| 13 | 99,964.85 | 103,360.51 | 115,769.02 |
| 14 | 99,964.85 | 103,360.51 | 115,769.02 |
| 15 | 102,839.19 | 106,231.71 | 118,643.36 |
| 16 | 103,237.14 | 106,762.34 | 119,439.29 |
| 17 | 103,369.82 | 106,895.01 | 119,704.61 |
| 18 | 103,502.48 | 107,027.64 | 119,969.94 |
| 19-22 | 109,755.44 | 113,166.49 | 125,638.64 |
| 23 | 114,145.66 | 117,693.16 | 130,664.18 |
| EXHIBIT B-11 | |||
| 1/1/26-6/30/26 | Counselors Base Salary: 194 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 70,239.38 | 73,698.16 | 78,303.50 |
| 2 | 73,124.87 | 76,577.29 | 81,762.28 |
| 3 | 76,002.43 | 79,450.03 | 85,214.70 |
| 4 | 78,879.99 | 82,330.75 | 88,675.08 |
| 5 | 81,762.31 | 85,214.70 | 92,117.92 |
| 6 | 85,214.70 | 88,662.32 | 95,568.70 |
| 7 | 88,675.09 | 92,114.72 | 99,025.94 |
| 8 | 92,117.93 | 95,568.70 | 103,067.54 |
| 9 | 95,568.70 | 99,025.94 | 107,088.45 |
| 10 | 100,004.79 | 103,466.78 | 111,122.12 |
| 11 | 100,004.79 | 103,466.78 | 116,126.64 |
| 12 | 100,004.79 | 103,466.78 | 116,126.64 |
| 13 | 101,964.15 | 105,427.72 | 118,084.40 |
| 14 | 101,964.15 | 105,427.72 | 118,084.40 |
| 15 | 104,895.97 | 108,356.34 | 121,016.23 |
| 16 | 105,301.88 | 108,897.59 | 121,828.08 |
| 17 | 105,437.22 | 109,032.91 | 122,098.70 |
| 18 | 105,572.53 | 109,168.19 | 122,369.34 |
| 19-22 | 111,950.55 | 115,429.82 | 128,151.41 |
| 23 | 116,428.57 | 120,047.02 | 133,277.46 |
B-12 Athletic Directors Base Salary: 200 Days
| EXHIBIT B-12 | |||
| 7/1/25- 12/31/25 | Athletic Directors Base Salary : 200 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 87,392.82 | 90,889.26 | 95,543.62 |
| 2 | 90,311.44 | 93,798.80 | 99,040.06 |
| 3 | 93,216.44 | 96,701.56 | 102,527.44 |
| 4 | 96,128.26 | 99,613.36 | 106,026.14 |
| 5 | 99,040.06 | 102,527.44 | 109,506.72 |
| 6 | 102,527.44 | 106,012.54 | 112,994.10 |
| 7 | 106,026.14 | 109,502.18 | 116,488.26 |
| 8 | 109,504.46 | 112,994.10 | 120,571.60 |
| 9 | 112,994.10 | 116,488.26 | 124,636.80 |
| 10 | 117,476.24 | 120,977.20 | 128,713.34 |
| 11 | 117,476.24 | 120,977.20 | 133,771.04 |
| 12 | 117,476.24 | 120,977.20 | 133,771.04 |
| 13 | 119,458.98 | 122,957.70 | 135,749.26 |
| 14 | 119,458.98 | 122,957.70 | 135,749.26 |
| 15 | 122,420.66 | 125,917.08 | 138,713.20 |
| 16 | 122,851.20 | 126,463.20 | 139,528.96 |
| 17 | 122,996.22 | 126,599.16 | 139,803.14 |
| 18 | 123,138.98 | 126,735.12 | 140,075.06 |
| 19-22 | 129,551.76 | 133,066.32 | 145,925.86 |
| 23 | 134,733.82 | 138,388.96 | 151,762.90 |
|
EXHIBIT B-12 |
|||
| 1/1/26-6/30/26 | Athletic Directors Base Salary : 200 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 89,140.68 | 92,707.04 | 97,454.50 |
| 2 | 92,117.66 | 95,674.78 | 101,020.86 |
| 3 | 95,080.76 | 98,635.60 | 104,577.98 |
| 4 | 98,050.82 | 101,605.62 | 108,146.66 |
| 5 | 101,020.86 | 104,577.98 | 111,696.86 |
| 6 | 104,577.98 | 108,132.80 | 115,253.98 |
| 7 | 108,146.66 | 111,692.22 | 118,818.02 |
| 8 | 111,694.54 | 115,253.98 | 122,983.04 |
| 9 | 115,253.98 | 118,818.02 | 127,129.54 |
| 10 | 119,825.76 | 123,396.74 | 131,287.60 |
| 11 | 119,825.76 | 123,396.74 | 136,446.46 |
| 12 | 119,825.76 | 123,396.74 | 136,446.46 |
| 13 | 121,848.16 | 125,416.86 | 138,464.24 |
| 14 | 121,848.16 | 125,416.86 | 138,464.24 |
| 15 | 124,869.08 | 128,435.42 | 141,487.46 |
| 16 | 125,308.22 | 128,992.46 | 142,319.54 |
| 17 | 125,456.14 | 129,131.14 | 142,599.20 |
| 18 | 125,601.76 | 129,269.82 | 142,876.56 |
| 19-22 | 132,142.80 | 135,727.64 | 148,844.38 |
| 23 | 137,428.50 | 141,156.74 | 154,798.16 |
B-13/B-14 Librarians/Nurses Base Salary: 190 Days
| EXHIBIT B-13/B-14 | |||
| 7/1/25- 12/31/25 | Librarians/Nurses Base Salary: 190 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 67,441.94 | 70,763.56 | 75,185.20 |
| 2 | 70,214.61 | 73,527.63 | 78,506.82 |
| 3 | 72,976.53 | 76,287.38 | 81,819.81 |
| 4 | 75,738.45 | 79,051.46 | 85,143.60 |
| 5 | 78,506.82 | 81,819.81 | 88,447.98 |
| 6 | 81,819.81 | 85,130.68 | 91,763.14 |
| 7 | 85,143.60 | 88,445.84 | 95,082.61 |
| 8 | 88,447.98 | 91,763.14 | 98,963.93 |
| 9 | 91,763.14 | 95,082.61 | 102,823.73 |
| 10 | 96,021.19 | 99,349.25 | 106,698.59 |
| 11 | 96,021.19 | 99,349.25 | 111,503.40 |
| 12 | 96,021.19 | 99,349.25 | 111,503.40 |
| 13 | 97,904.80 | 101,230.73 | 113,382.71 |
| 14 | 97,904.80 | 101,230.73 | 113,382.71 |
| 15 | 100,720.52 | 104,039.99 | 116,198.43 |
| 16 | 101,116.63 | 104,571.71 | 116,992.79 |
| 17 | 101,250.09 | 104,705.18 | 117,257.57 |
| 18 | 101,381.42 | 104,838.64 | 117,522.35 |
| 19-22 | 107,492.92 | 110,833.92 | 123,048.33 |
| 23 | 111,792.66 | 115,267.26 | 127,970.26 |
| EXHIBIT B-13/B-14 | |||
| 1/1/26-6/30/26 | Librarians/Nurses Base Salary: 190 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 68,790.79 | 72,178.83 | 76,688.90 |
| 2 | 71,618.90 | 74,998.19 | 80,076.96 |
| 3 | 74,436.05 | 77,813.13 | 83,456.21 |
| 4 | 77,253.22 | 80,632.49 | 86,846.47 |
| 5 | 80,076.96 | 83,456.21 | 90,216.94 |
| 6 | 83,456.21 | 86,833.29 | 93,598.41 |
| 7 | 86,846.47 | 90,214.76 | 96,984.27 |
| 8 | 90,216.94 | 93,598.41 | 100,943.22 |
| 9 | 93,598.41 | 96,984.27 | 104,880.21 |
| 10 | 97,941.62 | 101,336.23 | 108,832.55 |
| 11 | 97,941.62 | 101,336.23 | 113,733.47 |
| 12 | 97,941.62 | 101,336.23 | 113,733.47 |
| 13 | 99,862.90 | 103,255.35 | 115,650.36 |
| 14 | 99,862.90 | 103,255.35 | 115,650.36 |
| 15 | 102,734.94 | 106,120.80 | 118,522.40 |
| 16 | 103,138.97 | 106,663.13 | 119,332.64 |
| 17 | 103,275.09 | 106,799.29 | 119,602.72 |
| 18 | 103,409.04 | 106,935.40 | 119,872.81 |
| 19-22 | 109,642.77 | 113,050.59 | 125,509.31 |
| 23 | 114,028.50 | 117,572.61 | 130,529.68 |
B-15 Speech-Language Pathologist Base Salary: 195 Days
| EXHIBIT B-15 | |||
| 7/1/25- 12/31/25 | Speech-Language Pathologist Base Salary: 195 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 89,536.46 | 92,670.34 | 97,302.04 |
| 2 | 91,326.60 | 94,521.66 | 99,248.53 |
| 3 | 93,152.99 | 96,413.77 | 101,233.55 |
| 4 | 95,015.65 | 98,342.13 | 103,257.09 |
| 5 | 96,916.82 | 100,309.02 | 105,323.68 |
| 6 | 98,854.25 | 102,314.43 | 107,431.06 |
| 7 | 100,832.47 | 104,360.63 | 109,579.23 |
| 8 | 102,846.94 | 106,447.62 | 111,770.45 |
| 9 | 104,906.74 | 108,577.66 | 114,004.73 |
| 10 | 107,002.79 | 110,748.48 | 116,284.32 |
| 11 | 107,002.79 | 110,748.48 | 117,449.05 |
| 12 | 107,002.79 | 110,748.48 | 117,449.05 |
| 13 | 109,504.45 | 113,250.15 | 119,950.71 |
| 14 | 109,504.45 | 113,250.15 | 119,950.71 |
| 15 | 113,241.08 | 116,984.52 | 123,685.08 |
| 16 | 113,637.63 | 117,514.76 | 124,480.44 |
| 17 | 113,771.33 | 117,646.19 | 124,745.57 |
| 18 | 113,902.76 | 117,779.88 | 125,010.69 |
| 19-22 | 122,126.07 | 125,889.90 | 132,624.45 |
| 23 | 127,011.11 | 130,925.49 | 137,929.42 |
| EXHIBIT B-15 | |||
| 1/1/26-6/30/26 | Speech-Language Pathologist Base Salary: 195 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 91,327.19 | 94,523.75 | 99,248.08 |
| 2 | 93,153.13 | 96,412.09 | 101,233.50 |
| 3 | 95,016.05 | 98,342.05 | 103,258.22 |
| 4 | 96,915.96 | 100,308.97 | 105,322.23 |
| 5 | 98,855.16 | 102,315.20 | 107,430.15 |
| 6 | 100,831.34 | 104,360.72 | 109,579.68 |
| 7 | 102,849.12 | 106,447.84 | 111,770.81 |
| 8 | 104,903.88 | 108,576.57 | 114,005.86 |
| 9 | 107,004.87 | 110,749.21 | 116,284.82 |
| 10 | 109,142.85 | 112,963.45 | 118,610.01 |
| 11 | 109,142.85 | 112,963.45 | 119,798.03 |
| 12 | 109,142.85 | 112,963.45 | 119,798.03 |
| 13 | 111,694.54 | 115,515.15 | 122,349.72 |
| 14 | 111,694.54 | 115,515.15 | 122,349.72 |
| 15 | 115,505.90 | 119,324.21 | 126,158.78 |
| 16 | 115,910.38 | 119,865.06 | 126,970.05 |
| 17 | 116,046.76 | 119,999.11 | 127,240.48 |
| 18 | 116,180.82 | 120,135.48 | 127,510.90 |
| 19-22 | 124,568.59 | 128,407.70 | 135,276.94 |
| 23 | 129,551.33 | 133,544.00 | 140,688.01 |
B-16 Psychologist Base Salary: 195 Days
| EXHIBIT B-16 | |||
| 7/1/25- 12/31/25 | Psychologist Base Salary: 195 Days | ||
| STEP | CLASS I | CLASS II | CLASS III |
| BA < 45 units | BA + 45 units | BA + 60 units | |
| 1 | 90,991.24 | 95,502.84 | 100,277.30 |
| 2 | 93,719.50 | 98,367.06 | 103,284.28 |
| 3 | 96,531.60 | 101,317.39 | 106,384.17 |
| 4 | 99,427.54 | 104,358.36 | 109,574.70 |
| 5 | 102,411.87 | 107,487.71 | 112,862.66 |
| 6 | 105,484.58 | 110,712.23 | 116,248.07 |
| 7 | 108,647.90 | 114,034.18 | 119,735.44 |
| 8 | 111,908.68 | 117,455.84 | 123,327.05 |
| 9 | 115,264.62 | 120,979.47 | 127,027.43 |
| 10 | 118,722.54 | 124,607.34 | 130,838.84 |
