Developer Fees Overview
About School District Developer Fees
In California, developer fees are statutory fees levied on residential, commercial, and industrial construction projects in accordance with California Education Code Section 17620 and Government Code Section 65995.
These fees help offset the impact of community growth on local educational infrastructure by funding the construction, expansion, and modernization of school facilities needed to accommodate new students generated by development projects. Developer fees must be resolved prior to obtaining building permits from local city or county agencies.
Residential Developer Fee Schedule
| Elementary District | Elementary District Fee (per sq ft) | Secondary District | Secondary District Fee (per sq ft) |
|---|---|---|---|
| Cold Spring | $3.36 | Santa Barbara | $5.17 |
| Goleta Union | $5.17 | Santa Barbara | $5.17 |
| Hope District | $5.38 | Santa Barbara | $5.17 |
| Montecito Union | $4.79 | Santa Barbara | $5.17 |
| Santa Barbara | $5.17 | Santa Barbara | $5.17 |
*Bold Fees Effective May 8, 2026
Commercial Developer Fee Schedule
| Elementary District | Elementary District Fee (per sq ft) | Secondary District | Secondary District Fee (per sq ft) |
|---|---|---|---|
| Cold Spring | $0.54 | Santa Barbara | $0.84 |
| Goleta Union | $0.84 | Santa Barbara | $0.84 |
| Hope District | $0.87 | Santa Barbara | $0.84 |
| Montecito Union | $0.78 | Santa Barbara | $0.84 |
| Santa Barbara | $0.84 | Santa Barbara | $0.84 |
*Bold Fees Effective May 8, 2026
Self-Storage Developer Fee Schedule
| Elementary District | Elementary District Fee (per sq ft) | Secondary District | Secondary District Fee (per sq ft) |
|---|---|---|---|
| Cold Spring | $0.01 | Santa Barbara | $0.10 |
| Goleta Union | $0.04 | Santa Barbara | $0.10 |
| Hope District | $0.05 | Santa Barbara | $0.10 |
| Montecito Union | $0.78 | Santa Barbara | $0.10 |
| Santa Barbara | $0.10 | Santa Barbara | $0.10 |
The hours for in-person developer fee review and processing are only by appointment in the SBUSD Planning Department, at: 720 Santa Barbara St. Santa Barbara, CA. 93101
Upon arrival, please sign in. You will then be directed to our office.
All inquiries and appointments for the hours below should be sent to Vanesa Rodriguez at vnunez@sbunified.org
